Tabelle
Pl. ![]() | Verein | Sp. | g. | u. | v. | Tore | Diff. | Pkte. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1899 Hoffenheim (N) | 11 | 8 | 1 | 2 | 31:16 | 15 | 25 | ||||
| 2 | Bayer Leverkusen | 11 | 8 | 0 | 3 | 26:11 | 15 | 24 | ||||
| 3 | Bayern München (M, P) | 11 | 6 | 3 | 2 | 25:17 | 8 | 21 | ||||
| 4 | FC Schalke 04 | 11 | 5 | 5 | 1 | 17:8 | 9 | 20 | ||||
| 5 | Hamburger SV | 11 | 6 | 2 | 3 | 17:18 | -1 | 20 | ||||
| 6 | Borussia Dortmund | 11 | 4 | 6 | 1 | 19:16 | 3 | 18 | ||||
| 7 | Hertha BSC | 11 | 5 | 3 | 3 | 15:15 | 0 | 18 | ||||
| 8 | Werder Bremen | 11 | 4 | 4 | 3 | 28:23 | 5 | 16 | ||||
| 9 | VfL Wolfsburg | 11 | 4 | 4 | 3 | 23:18 | 5 | 16 | ||||
| 10 | VfB Stuttgart | 11 | 5 | 1 | 5 | 16:15 | 1 | 16 | ||||
| 11 | 1. FC Köln (N) | 11 | 5 | 1 | 5 | 11:13 | -2 | 16 | ||||
| 12 | Eintracht Frankfurt | 11 | 3 | 3 | 5 | 13:17 | -4 | 12 | ||||
| 13 | Hannover 96 | 11 | 3 | 3 | 5 | 13:20 | -7 | 12 | ||||
| 14 | Karlsruher SC | 11 | 3 | 0 | 8 | 9:20 | -11 | 9 | ||||
| 15 | VfL Bochum | 11 | 1 | 5 | 5 | 14:19 | -5 | 8 | ||||
| 16 | Arminia Bielefeld | 11 | 1 | 5 | 5 | 12:20 | -8 | 8 | ||||
| 17 | Borussia M'gladbach (N) | 11 | 2 | 1 | 8 | 10:22 | -12 | 7 | ||||
| 18 | Energie Cottbus | 11 | 1 | 3 | 7 | 6:17 | -11 | 6 |
Fr 31.10.08 20:30 Bayer Leverkusen - VfL Wolfsburg 2:0 (0:0)
Another good result for Leverkesen I think they can keep Bayern behind thenm until the Winter break and maybe longer?
Sa 01.11.08 15:30 Bayern München - Arminia Bielefeld 3:1 (1:1)
Bayern is already in 3rd place after being mid table just a few weeks ago? Borowski seem to be starting now.
Werder Bremen - Hertha BSC 5:1 (3:0)
Did not get to see this game but I bet Diego and pizarro were back ( they were) and maybe just maybe the Werder mid season melt down is over? If they score 5 against panathanaikos I will beleive it.
VfB Stuttgart - 1. FC Köln 1:3 (0:1)
Stuttgart are really going down like a Lead Zeppelin!
Hannover 96 - Hamburger SV 3:0 (2:0)
Hamburg like to lose by this score it seems? They have conceded more goals than they scored as well. They do have a chance in the UEFA cup and i would concentrate more on that then the Bundesliga if it were my team?
Energie Cottbus - FC Schalke 04 0:2 (0:0)
got to give Schalke an A for consistency and defending, but beating Cottbus 2-0 is not a big deal.
1899 Hoffenheim - Karlsruher SC 4:1 (1:1)
k
Karlsruhe came out flying but were not good enough for a hoffenheim team that took control of the game after 20 minutes. I hope to see Hoffenheim play again soon.
So 02.11.08 17:00 Borussia Dortmund - VfL Bochum 1:1 (1:1)
i can not remeber if i picked this as my upset of the week????
Borussia M'gladbach - Eintracht Frankfurt 1:2 (1:1)
A big jump to keep frankfurt out of the relegation zone.

No comments:
Post a Comment